Muscle temperature in free-swimming giant Atlantic ...
Description
Citation
| Title | Muscle temperature in free-swimming giant Atlantic bluefin tuna (Thunnus thynnus L.) |
| Author(s) | E. Stevens, J. Kanwisher, F. Carey |
| Journal | Journal of Thermal Biology |
| Date | 2000 |
| Volume | 25 |
| Issue | 6 |
| Start page | 419 |
| End page | 423 |
| Abstract | Muscle temperature was measured by telemetry in giant Atlantic bluefin tuna whilst the tuna were free-swimming in large pounds. Muscle temperature tended to remain steady at about 24 degreesC; water temperature ranged from 9 to 17 degreesC. Muscle temperature was much less Variable than stomach temperature in these fish. Muscle temperature varied less than 3 degreesC whereas stomach temperature varied by as much as 14 degreesC. (C) 2000 Elsevier Science Ltd. All rights reserved. |
| ISSN | 0306-4565 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 68

