Physical inactivation of Toxoplasma gondii oocysts ...
Description
Citation
| Title | Physical inactivation of Toxoplasma gondii oocysts in water |
| Author(s) | K. Wainwright, M. Lagunas-Solar, M. Miller, B. Barr, I. Gardner, C. Pina, A. Melli, A. Packham, N. Zeng, T. Truong, P. Conrad |
| Journal | Applied & Environmental Microbiology |
| Date | 2007 |
| Volume | 73 |
| Issue | 17 |
| Start page | 5663 |
| End page | 5666 |
| Abstract | Inactivation of Toxoplasma gondii oocysts occurred with exposure to pulsed and continuous UV radiation, as evidenced by mouse bioassay. Even at doses of ⩾500 mJ/cm2, some oocysts retained their viability. |
| DOI | 10.1128/AEM.00504-07 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 67

