The fluorescent antibody and indirect fluorescent ...
Description
Citation
| Title | The fluorescent antibody and indirect fluorescent antibody assays for diagnosing stunting syndrome of turkeys |
| Author(s) | D. Reynolds, A. Ali, J. Oesper |
| Journal | Avian Diseases |
| Date | 2000 |
| Volume | 44 |
| Issue | 2 |
| Start page | 313 |
| End page | 317 |
| Abstract | The fluorescent antibody (FA) assay was developed for detecting the stunting syndrome agent (SSA) from intestinal tissue. Similarly, the indirect fluorescent antibody (IFA) assay was developed for detecting serum antibodies to SSA. Convalescent antiserum from turkeys orally immunized with SSA was found to be the primary antibody of choice for the FA assay. Intestinal jejunal samples from poults inoculated 3-4 days postinoculation (DPI) was found to be the best antigen source for the IFA assay. SSA was detected from the intestinal tracts of experimentally inoculated birds at 2 DPI with highest level of reactivity at 3 DPI by the FA assay. After 4 DPI the level of SSA infectivity of the intestines waned to low levels. Serum antibody was detected from experimentally inoculated birds as early as 7 DPI with all birds tested seroconverting by 12 DPI. These assays should prove useful for future studies concerning stunting syndrome. |
| ISSN | 00052086 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 70

