Period-doubling instability and memory in cardiac tissue
Description
Citation
| Title | Period-doubling instability and memory in cardiac tissue |
| Author(s) | J. Fox, E. Bodenschatz, R. Gilmour |
| Journal | Physical Review Letters |
| Date | 2002 |
| Volume | 89 |
| Issue | 13 |
| Start page | 138101 |
| End page | 138101 |
| Abstract | Theoretical studies have indicated that alternans (period-doubling instability) of action potential duration is associated with a restitution relation with a slope >or=1. However, recent experimental findings suggest that the slope of the restitution relation is not necessarily predictive of alternans. Here, we compared a return map memory model to action potential data from an ionic model and found that the memory model reproduced dynamics that could not be explained by a unidimensional restitution relation. Using linear stability analysis, we determined the onset of the alternans in the memory model and confirmed that the slope of the restitution curve was not predictive. |
| ISSN | 0031-9007 |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/download_ds/ir:3109/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 65
