Conduction block in one-dimensional heart fibers
Description
Citation
| Title | Conduction block in one-dimensional heart fibers |
| Author(s) | J. Fox, R. Gilmour, E. Bodenschatz |
| Journal | Physical Review Letters |
| Date | 2002 |
| Volume | 89 |
| Issue | 19 |
| Start page | 198101 |
| End page | 198101 |
| Abstract | We present a nonlinear dynamical systems analysis of the transition to conduction block in one-dimensional cardiac fibers. We study a simple model of wave propagation in heart tissue that depends only on the recovery of action potential duration and conduction velocity. If the recovery function has slope >or=1 and the velocity recovery function is nonconstant, rapid activation causes dynamical heterogeneity and finally conduction block away from the activation site. This dynamical mechanism may play a role in the initiation and breakup of spiral waves in excitable media. |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/download_ds/ir:3110/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 77
