Differential gene expression of gamma-actin, ...
Description
Citation
| Title | Differential gene expression of gamma-actin, Toll-like receptor 2 (TLR-2) and interleukin-1 receptor-associated kinase 4 (IRAK-4) in Mya arenaria haemocytes induced by in vivo infections with two Vibrio splendidus strains |
| Author(s) | D. Mateo, S. Greenwood, M. Araya, F. Berthe, G. Johnson, A. Siah |
| Journal | Developmental and Comparative Immunology |
| Date | 2010 |
| Volume | 34 |
| Issue | 7 |
| Start page | 710 |
| End page | 714 |
| Abstract | Immune function gene expression in Mya arenaria haemocytes was evaluated following in vivo infection with Vibrio splendidus LGP32-GFP and 7SHRW. Elongation factor 1alpha (EF-1alpha) with 2 (EF-2), after challenge with LGP32-GFP, and EF-1alpha with the ribosomal protein S-18, after challenge with 7SHRW, were found to be the most stable housekeeping genes. Using these internal controls and comparing the regulation induced by both strains, up-regulation of gamma-actin, down-regulation of TLR-2 and up-regulation of IRAK-4 was significantly higher after challenge with LGP32-GFP (p<0.001, p=0.001 and p<0.05, respectively). These results suggest specific responses at a molecular level modulated by the bacterial strains. LGP32-GFP induced marked responses which coincide with a similar trend previously found on phenotypic responses under our experimental model. |
| DOI | 10.1016/j.dci.2010.02.006 |
| ISSN | 1879-0089,0145-305X |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 101

