Annie Spears
Description
Details
| Name | Annie Spears |
| Position | Faculty Member |
| aspears@upei.ca | |
| Department(s) | Economics |
| Phone | (902) 628-4388 |
| Building | Main Building 317 |
| Website | http://economics.upei.ca/faculty/annie-spears |
Annie Spears
BiographyEducation: M.Sc. (Paris at Pantheon-Sorbonne)
Recent Citations
Research Interests
- Financial development
- Regional economic development (sp. PE)
Other Scholars in Economics
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Financial Development and Economic Growth--Causality Tests - ir:ir-batch6-868 | 101 | 13:01:06 2013-05-20 |
| The Role of Financial Intermediation in Economic Growth in Sub-Saharan Africa - ir:ir-batch6-869 | 108 | 20:55:03 2013-05-20 |
| An econometric Test of Wagner's Law for Mexico - ir:ir-batch6-845 | 99 | 14:30:24 2013-05-20 |
| "No Causality" between Government Expenditure and Economic Growth - ir:ir-batch6-847 | 96 | 15:37:19 2013-05-20 |
| Macroeconomic Adjustment and External Dependency in Sub-Saharan Africa - ir:ir-batch6-844 | 99 | 14:30:14 2013-05-20 |
| Comment on Causality Testing of the Wagner's Law - ir:ir-batch6-846 | 93 | 16:16:33 2013-05-20 |
| Bridging islands - ir:ir-batch6-5749 | 92 | 06:06:20 2013-05-14 |
