Barry Connell
Description
Details
| Name | Barry Connell |
| Position | Non-Academic |
| connell@upei.ca | |
| Department(s) | Biomedical Sciences |
| Phone | (902) 566-0936 |
| Building | http://biomedical.upei.ca/content/barry-connell |
| Website | AVC - Room 2342A |
Barry Connell
BiographyTitle: Laboratory Technician
Recent Citations
- UPEI-100, a conjugate of lipoic acid and apocynin, mediates neuroprotection in a rat model of ischemia/reperfusion
- Guanosine protects against reperfusion injury in rat brain after ischemic stroke
- Role of estrogen in central nuclei mediating stroke-induced changes in autonomic tone
- Quantitative electron microscopy of the liver SER from rats fed PCB 126.
- PCB congener 126-induced ultrastructural alterations in the rat liver
Other Scholars in Biomedical Sciences
- Susan Dohoo
- John Burka
- Alastair Cribb
- Robert Gilmour
- Okechukwu Igboeli
- Russell Kerr
- Balaji Ramanathan
- Cai Song
- Don Stevens
- Andrew Tasker
- Michael Van Den Heuvel
- William Whelan
- Melissa Perry
- Monique Saleh
- Tammy Muirhead
- Spencer Greenwood
- Susan Dawson
- David Sims
- Glenda Wright
- Tarek Saleh
- Sunny Hartwig
- Luis Bate
- Collins Kamunde
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Quantitative electron microscopy of the liver SER from rats fed PCB 126. - ir:ir-batch6-4794 | 83 | 03:48:22 2013-05-23 |
| Interaction of PCB congeners and 2,3,7,8-TCDD in the rat liver - ir:ir-batch6-4797 | 79 | 07:57:33 2013-05-23 |
| UPEI-100, a conjugate of lipoic acid and apocynin, mediates neuroprotection in a rat model of ischemia/reperfusion - ir:1242 | 94 | 22:40:06 2013-05-22 |
| Guanosine protects against reperfusion injury in rat brain after ischemic stroke - ir:5354 | 46 | 07:51:22 2013-05-23 |
| Role of estrogen in central nuclei mediating stroke-induced changes in autonomic tone - ir:5417 | 35 | 17:54:04 2013-05-22 |
| PCB congener 126-induced ultrastructural alterations in the rat liver - ir:ir-batch6-4795 | 81 | 13:40:26 2013-05-18 |
