Platinum carboxylato-pendant-arm macrocycles
Description
Citation
| Title | Platinum carboxylato-pendant-arm macrocycles: structure, redox properties and anti-cancer potential |
| Author(s) | R. Haines, D. Hutchings, T. McCormack |
| Journal | Journal of Inorganic Biochemistry |
| Date | 2001 |
| Volume | 85 |
| Issue | 1 |
| Start page | 1 |
| Abstract | In an attempt to generate new platinum compounds that may be effective in the treatment of cancer, as well as having a lower toxicity than traditional platins and being orally viable, we are studing the synthesis and reactivity of platinum complexes of tetraazamacrocycles bearing carboxylato pendant arms. We have synthesized adducts of meso- and rac-5,5,7,12,12, 14-hexamethyl-1,4,8,11-tetraazacyclotetradecane-1,7-diacetic acid ((LH2)-H-1). The meso-(PtL1)-L-II complex is unstable with respect to disproportionation, forming platinum metal and [meso-(PtL1)-L-IV](2+). The rac-isomer shows less tendency to disproportionate. Cyclic voltammetry suggests that the rac-(PtL1)-L-II complex undergoes two one-electron oxidations. Using bis-triazacyclononanenickel(III), [Ni-III(tacn)(2)](3+) as an outer-sphere oxidant, the self-exchange rate for the [Pt-II/L-III](0/+) couple has been estimated at 0.034 M-1 s(-1). (C) 2001 Elsevier Science B.V. All rights reserved. |
| ISSN | 0162-0134 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 65

