Transmission of neutrons through non-periodic ...
Description
Citation
| Title | Transmission of neutrons through non-periodic magnetic lattices |
| Author(s) | K. Sulston, B. Burrows |
| Journal | Solid State Communications |
| Date | 2000 |
| Volume | 114 |
| Issue | 11 |
| Start page | 567 |
| End page | 571 |
| Abstract | We consider the problem of comparing the suitability of various magnetic lattices for the spin polarization of neutrons. To do this, we use a discrete model to construct measures of transmission through one-dimensional lattices. We examine the model for non-periodic lattices that are generated from sequences and compare them with a periodic lattice. The periodic lattice gives rise to broader regions of spin polarization so that it should be easier to produce polarized beams, whereas the non-periodic sequences produce narrow regions more suitable for fine control. The most appropriate measure to illustrate these effects is seen to be that which simply measures the difference between spin + and spin - transmission. (C) 2000 Elsevier Science Ltd. All rights reserved. |
| ISSN | 0038-1098 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 67

