Method development and generation of profiles for ...
Description
Citation
| Title | Method development and generation of profiles for selected phenolics from apple cultivars used for processed products |
| Author(s) | L. Russell, L. Wolfe, D. Ryan |
| Journal | Journal of Food Science |
| Date | 2002 |
| Volume | 67 |
| Issue | 8 |
| Start page | 2819 |
| End page | 2826 |
| Abstract | Profiles of selected phenolic constituents of 2 apple cultivars, Northern Spy and Ida Red, commonly used for processed products Were compared. Although chlorogenic acid was the principal phenolic in both cultivars, there were significant quantitative differences. A new solid-phase extraction (SPE) and high-performance liquid chromatographic (HPLC) separation using polymeric resins was developed for this experiment. Quantification was by ultra-violet (UV) absorbance using a diode array detector. The performance of this new method was compared with that of a published liquid-liquid extraction (LLE) method, based on linearity of detector response, limits of detection, reproducibility of analysis, and recoveries from spiked apple samples. |
| ISSN | 0022-1147 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 53

