Light and electron microscopic immunocytochemical ...
Description
Citation
| Title | Light and electron microscopic immunocytochemical localization of thyroglobulin in the thyroid gland of the anadromous sea lamprey, Petromyzon marinus L., during its upstream migration |
| Author(s) | G. Wright, M. Filosa, J. Youson |
| Journal | Cell and tissue research |
| Date | 1978 |
| Volume | 187 |
| Issue | 3 |
| Start page | 473 |
| End page | 478 |
| Abstract | Antibodies made against thyroglobulin (TG) were used in an immunocytochemical study for the light and electron microscopic localization of TG in the thyroid gland of the anadromous sea lamprey, Petromyzon marinus, during its upstream migration. TG was found in the follicular lumen and in some colloid droplets within the follicular cells. Except for an immunoreactive product observed in a small portion of the interstitial connective tissue, the location of TG in the lamprey was similar to that in the thyroid of the rat. |
| ISSN | 0302-766X (Print) |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 60

