Thermal ecotypes of amphi-Atlantic algae. 2. ...
Description
Citation
| Title | Thermal ecotypes of amphi-Atlantic algae. 2. Cold-temperate species (Furcellaria lumbricalis and Polyides rotundus ) |
| Author(s) | I. Novaczek, A. Breeman |
| Journal | Helgolander Meeresuntersuchungen.Hamburg |
| Date | 1990 |
| Volume | 44 |
| Issue | 3-4 |
| Start page | 475 |
| End page | 485 |
| Abstract | Two species of cold-temperate algae from the North Atlantic Ocean, Polyides rotundus and Furcellaria lumbricalis , were tested for growth and survival over a temperature range of -5 to 30 degree C. In comparisons of eastern and western isolates, both F. lumbricalis , a North Atlantic endemic, and P. rotundus , a species having related populations in the North Pacific, were quite homogeneous. F. lumbricalis tolerated -5 to 25 degree C and grew well from 0 to 25 degree C, with optimal growth at 10-15 degree C. P. rotundus tolerated -5 to 27 degree C, grew well from 5 to 25 degree C, and had a broad optimal range of 10-25 degree C. Both species tolerated 3 months in darkness at 0 degree C. In neither case could any geographic boundary be explained in terms of lethal seasonal temperatures, suggesting that these species are restricted in distribution by strict thermal and/or daylength requirements for reproduction. The hypothesis that northern species are more homogeneous than southern taxa in terms of thermal tolerance was supported. |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 62

