Perception of abrupt temperature decrease by ...
Description
Citation
| Title | Perception of abrupt temperature decrease by restrained skipjack tuna, Katsuwonus pelamis |
| Author(s) | A. Dizon, T. Byles, E. Don Stevens |
| Journal | Journal of Thermal Biology |
| Date | 1976 |
| Volume | 1 |
| Issue | 3 |
| Start page | 185 |
| End page | 187 |
| Abstract | 1. 1.|Decreasing temperature stimuli produced responses and threshold similar to those produced by increasing temperature stimuli in a previous study with skipjack tuna, Katsuwonus pelamis. 2. 2.|Restrained skipjack tuna signaled by deceleration of heart rate that they could perceive abrupt temperature decreases (0·5°C/sec) as small as 1–2°C. 3. 3.|Temperature stimulation of the oral-branchial cavity was more effective in eliciting responses than stimulation of the dorsal, anterior quadrant of the body surface. |
| DOI | 10.1016/0306-4565(76)90012-7 |
| ISSN | 0306-4565 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 69

