Morphological and molecular effects of Vibrio ...
Description
Citation
| Title | Morphological and molecular effects of Vibrio splendidus on hemocytes of softshell clams, Mya arenaria |
| Author(s) | M. Araya, A. Siah, D. Mateo, F. Markham, P. McKenna, G. Johnson, F. Berthe |
| Journal | Journal of Shellfish Research |
| Date | 2009 |
| Volume | 28 |
| Issue | 4 |
| Start page | 751 |
| End page | 758 |
| Abstract | Hemocytes Constitute the cellular part of the mollusc immune system and are involved in phagocytosis; the production of toxic oxygen radicals, antimicrobial peptides, opsonizing molecules, and lysozymes; digestion, excretion, and nutrient transport. In this study, we investigated the phenotypic response, phagocytosis, and respiratory burst activity in hemocytes of Mya arenaria exposed to the bacterium Vibrio splendidus. Exposure to V. splendidus led to a loss of pseudopodia and rounding of hemocytes. The phagocytic ability of hemocytes was significantly reduced in challenged hemocytes, as was the respiratory burst activity of hemocytes. The expression of actin and elongation factor 2 genes was Measured to investigate a possible relation between phenotypic response of hemocytes exposed to V. splendidus and genes associated with cytoskeleton. Both actin and elongation factor 2 genes were upregulated in challenged hemocytes. Additional studies are underway to identify other genes of hemocytes whose expression is affected by exposure to V. splendidus. |
| ISSN | 0730-8000 ER |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/download_ds/ir:841/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 91
