Annie Spears
Description
Details
| Name | Annie Spears |
| Position | Faculty Member |
| aspears@upei.ca | |
| Department(s) | Economics |
| Phone | (902) 628-4388 |
| Building | Main Building 317 |
| Website | http://economics.upei.ca/faculty/annie-spears |
Annie Spears
BiographyEducation: M.Sc. (Paris at Pantheon-Sorbonne)
Recent Citations
Research Interests
- Financial development
- Regional economic development (sp. PE)
Other Scholars in Economics
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Financial Development and Economic Growth--Causality Tests - ir:ir-batch6-868 | 106 | 14:05:32 2013-05-23 |
| The Role of Financial Intermediation in Economic Growth in Sub-Saharan Africa - ir:ir-batch6-869 | 110 | 20:29:29 2013-05-21 |
| An econometric Test of Wagner's Law for Mexico - ir:ir-batch6-845 | 101 | 07:41:23 2013-05-24 |
| "No Causality" between Government Expenditure and Economic Growth - ir:ir-batch6-847 | 97 | 06:30:44 2013-05-21 |
| Macroeconomic Adjustment and External Dependency in Sub-Saharan Africa - ir:ir-batch6-844 | 101 | 20:26:57 2013-05-24 |
| Comment on Causality Testing of the Wagner's Law - ir:ir-batch6-846 | 96 | 20:42:03 2013-05-23 |
| Bridging islands - ir:ir-batch6-5749 | 94 | 13:02:21 2013-05-23 |
