New polyphosphazene-clay and cryptand-clay intercalates
Description
Citation
| Title | New polyphosphazene-clay and cryptand-clay intercalates |
| Author(s) | J. Hutchison, R. Bissessur, D. Shriver |
| Journal | ACS Symposium Series, Nanotechnology |
| Date | 1996 |
| Volume | 622 |
| Issue | |
| Start page | 262 |
| End page | 272 |
| Abstract | Poly(bis-methoxyethoxyethoxy phosphazene) (MEEP) and cryptand[2.2.2] (crypt) have been intercalated separately into sodium exchanged montmorillonite (Na-mont), and impedance spectroscopy indicates that ionic conductivities of the resulting nanocomposites (log sigma = -7.6 (Omega . cm)(-1) for MEEP/Na-mont and log sigma = -8.1 (Omega . cm)(-1) at 100 degrees C) are enhanced by several orders of magnitude over the parent Na-mont. Intercalation is demonstrated by powder x-ray diffraction and FTIR spectroscopy. Na-23 and Si-29 MAS NMR spectra give evidence that the interlayer Na+ are solvated by the intercalated ethers. FTIR spectroscopy, C-13 NMR spectroscopy and H-1 NMR spectroscopy indicate that cryptand intercalates preferentially to MEEP when a mixture of the two is stirred with Na-Mont. |
| ISSN | 0097-6156 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 88

