Thermal effects on charge transfer in atom-surface ...
Description
Citation
| Title | Thermal effects on charge transfer in atom-surface scattering |
| Author(s) | F. Goodman, K. Sulston |
| Journal | Journal of Chemical Physics |
| Date | 2001 |
| Volume | 114 |
| Issue | 7 |
| Start page | 3265 |
| End page | 3270 |
| Abstract | This paper studies the effect of varying substrate temperatures on the resonant charge-transfer process between a scattered particle and a solid surface. Two possible mechanisms for an effect are considered: (1) coupling of the transferring electron to the thermal motion of the target atom on the surface, and (2) changing occupancies of electron orbitals in the solid as temperature varies. Only the latter is found to give a noticeable effect, occurring when the electronic energy level on the projectile is favorably positioned relative to the Fermi level of the target solid. However, even though this effect is noticeable, both mechanisms we consider give very small thermal effects. All other mechanisms, for example those leading to the Kondo (or mixed-valent) effect, are neglected. (C) 2001 American Institute of Physics. |
| ISSN | 0021-9606 |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/download_ds/ir:ir-batch6-1606/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 77
