Comparison of routine oxygen consumption rates of ...
Description
Citation
| Title | Comparison of routine oxygen consumption rates of three species of pleuronectids conducted at three temperatures |
| Author(s) | P. MacIsaac, G. Goff, D. Speare |
| Journal | Bulletin of the Aquaculture Association of Canada |
| Date | 1996 |
| Volume | 96-3 |
| Issue | 3 |
| Start page | 18 |
| End page | 20 |
| Abstract | The oxygen consumption of 3 species of pleuronectids, the yellowtail flounder, Pleuronectes ferruginea, the winter flounder, P. americanus, and the American plaice, Hippoglossoides platessoides, were studied under simulated, land-based aquaculture conditions. Routine oxygen consumption (ROC) rates for groups of each species were measured simultaneously using single pass flow-through respirometry. The initial comparison of these species indicated significant differences in routine oxygen consumption among species. The measurements were repeated at 2 degrees C, 11 degrees and 14 degrees . The ROC rates of yellowtail and winter flounders differed significantly at each temperature. ROC rates of American plaice were significantly different at 14 degrees C compared with the other 2 temperatures.. |
| ISSN | 0840-5417 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 58

