Effect of body fatness on blood metabolites and ...
Description
Citation
| Title | Effect of body fatness on blood metabolites and insulin insensitivity in adult sheep |
| Author(s) | M. McNiven |
| Journal | Canadian Journal of Animal Science |
| Date | 1984 |
| Volume | 64 |
| Issue | 4 |
| Start page | 1049 |
| End page | 1053 |
| Abstract | Blood glucose, free fatty acids, insulin, thyroxine and free thyroxine were measured in fat (weight 90 kg) and thin (55 kg) adult sheep at 4 levels of feed intake. There were differences between groups in blood metabolites and hormones and the possibility of insulin resistance occurring in fat ruminants is discussed.. |
| ISSN | 0008-3984 |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/download_ds/ir:ir-batch6-4429/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 74
