Catalase, superoxide dismutase and glutathione ...
Description
Citation
| Title | Catalase, superoxide dismutase and glutathione peroxidase activity in neutrophils of sham-operated and olfactory-bulbectomised rats following chronic treatment with desipramine and lithium chloride |
| Author(s) | C. Song, A. Killeen, B. Leonard |
| Journal | Neuropsychobiology |
| Date | 1994 |
| Volume | 30 |
| Issue | 1 |
| Start page | 24 |
| End page | 28 |
| Abstract | Used the olfactory-bulbectomized rat model of depression to examine relationships between cellular enzyme activities and neutrophil phagocytic response in male rats and to determine how chronic LiCl treatment reverses impaired phagocytic response in neutrophils of the bulbectomized rat. |
| ISSN | 0302-282X,1423-0224 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 63

