Splenectomy impairs aerobic swim performance in trout
Description
Citation
| Title | Splenectomy impairs aerobic swim performance in trout |
| Author(s) | M. Pearson, E. Stevens |
| Journal | Canadian Journal of Zoology / Revue Canadienne De Zoologie |
| Date | 1991 |
| Volume | 69 |
| Issue | 8 |
| Start page | 2089 |
| End page | 2092 |
| Abstract | Critical swim speed (U(crit)) measurements show that trout (Oncorhynchus mykiss) with an intact spleen perform aerobic exercise better than those without (control: U(crit) = 2.19 body lengths/s; splenectomized: U(crit) = 1.84 body lengths/s). Their better performance is correlated with higher blood haemoglobin concentration at exhaustion (control: 9.92 g/dL; spenectomized: 7.96 g/dL), derived from release of red cells from the spleen. |
| ISSN | 0008-4301 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 72

