Effects of suture type and patterns on surgical ...
Description
Citation
| Title | Effects of suture type and patterns on surgical wound healing in rainbow trout |
| Author(s) | G. Wagner, E. Stevens, P. Byrne |
| Journal | Transactions of the American Fisheries Society |
| Date | 2000 |
| Volume | 129 |
| Issue | 5 |
| Start page | 1196 |
| End page | 1205 |
| Abstract | In two separate experiments, we investigated the effects of different types of suture material and patterns on wound healing in rainbow trout Oncorhynchus mykiss with (n=24) and without transmitter implants (n=35). We used absorbable and nonabsorbable monofilament and braided silk sutures in simple interrupted and vertical mattress patterns to close 3-cm incisions on rainbow trout. In the first experiment (without implants), all fish were sampled 14 d, for wound scores, and 28 d, for wound scores and tissue samples, after surgery. Fish in the second experiment (with implants) were sampled 21 d, for wound scores, and 42 d, for wound scores and tissue samples, after surgery. Braided silk sutures and vertical mattress suture patterns caused significantly more tissue inflammation (P<0.05) as shown by macroscopic analysis. However, there were no significant differences in the histology or strength of the wounds related to the type of suture material or the type of suture pattern used. Dummy radio transmitters compounded the inflammatory effect silk had on healing incisions compared with inflammation without transmitters. |
| ISSN | 0002-8487 |
| Use/Reproduction | Contact Publisher |
| Text | http://www.islandscholar.ca/scholartest/download_ds/ir:1167/PDF |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 63
