Star-shaped polyaromatic ethers coordinated to ...
Description
Citation
| Title | Star-shaped polyaromatic ethers coordinated to redox-active cyclopentadienyliron moieties. |
| Author(s) | A. Abd-El-Aziz, E. Todd, T. Afifi |
| Journal | Section Title: Physical Properties of Synthetic High Polymers, Macromolecular Rapid Communications |
| Date | 2002 |
| Volume | 23 |
| Issue | 2 |
| Start page | 113 |
| End page | 117 |
| Abstract | This communication is focused on the controlled design of star-shaped arom. ethers with pendent cyclopentadienyliron moieties. A trimetallic core was prepd., which was then reacted with a no. of oligomeric ether complexes to give star-shaped polymers with six, nine, twelve and fifteen pendent cationic cyclopentadienyliron moieties. Cyclic voltammetric studies showed redn. of the iron centers between -0.99 and -1.41 V. Thermogravimetric anal. showed that loss of the metallic moieties occurred between 225 and 284°. [on SciFinder(R)] |
| DOI | 10.1002/1521-3927(20020101)23:2<113::AID-MARC113>3.0.CO,2-8 |
| ISSN | 1022-1336 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 70

