Isolation, biomimetic synthesis, and cytotoxic ...
Description
Citation
| Title | Isolation, biomimetic synthesis, and cytotoxic activity of bis(pseudopterane) amines |
| Author(s) | A. Kate, J. Pearson, B. Ramanathan, K. Richard, R. Kerr |
| Journal | Journal of Natural Products |
| Date | 2009 |
| Volume | 72 |
| Issue | 7 |
| Start page | 1331 |
| End page | 1334 |
| Abstract | LC-MS/MS-based screening of the dichloromethane extract of the gorgonian coral Pseudopterogorgia acerosa led to the isolation of a novel bis(pseudopterane) amine (1). The structural assignment of 1 was achieved by 1D and 2D NMR and mass spectrometry analysis. A biomimetic synthesis of 1 and the known symmetrical diterpene 2 from pseudopterolide (3) is described in this report. Bis(pseudopterane) amine showed selective growth inhibition activity against cancer cell lines with IC(50) values of 4.2 microM (HCT116) and 42 microM (HeLa). |
| DOI | 10.1021/np8008144 |
| ISSN | 1520-6025,0163-3864 |
| Use/Reproduction | Contact Author |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 80

