A novel approach to identifying antiarrhythmic drug ...
Description
Citation
| Title | A novel approach to identifying antiarrhythmic drug targets |
| Author(s) | R. Gilmour |
| Journal | Drug Discovery Today |
| Date | 2003 |
| Volume | 8 |
| Issue | 4 |
| Start page | 162 |
| End page | 167 |
| Abstract | Sudden cardiac death, secondary to ventricular fibrillation (VF), remains the leading cause of death in the USA. Recent experimental and theoretical studies suggest that VF could be caused by spiral wave re-entry. The initiation and subsequent break-up of spiral waves has been linked to electrical alternans, a phenomenon produced in cardiac tissue that has a steeply sloped restitution relation. Agents that reduce the slope of the restitution relation have been shown to suppress alternans and, presumably by that mechanism, terminate VF. These results suggest that electrical restitution could be a promising new target for antiarrhythmic therapies. |
| ISSN | 1359-6446 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 58

