Annie Spears
Description
Details
| Name | Annie Spears |
| Position | Faculty Member |
| aspears@upei.ca | |
| Department(s) | Economics |
| Phone | (902) 628-4388 |
| Building | Main Building 317 |
| Website | http://economics.upei.ca/faculty/annie-spears |
Annie Spears
BiographyEducation: M.Sc. (Paris at Pantheon-Sorbonne)
Recent Citations
Research Interests
- Financial development
- Regional economic development (sp. PE)
Other Scholars in Economics
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Financial Development and Economic Growth--Causality Tests - ir:ir-batch6-868 | 99 | 09:54:27 2013-05-12 |
| The Role of Financial Intermediation in Economic Growth in Sub-Saharan Africa - ir:ir-batch6-869 | 106 | 03:23:23 2013-05-19 |
| An econometric Test of Wagner's Law for Mexico - ir:ir-batch6-845 | 97 | 10:26:17 2013-05-18 |
| "No Causality" between Government Expenditure and Economic Growth - ir:ir-batch6-847 | 93 | 20:15:02 2013-05-18 |
| Macroeconomic Adjustment and External Dependency in Sub-Saharan Africa - ir:ir-batch6-844 | 95 | 01:10:06 2013-05-19 |
| Comment on Causality Testing of the Wagner's Law - ir:ir-batch6-846 | 90 | 12:15:00 2013-05-19 |
| Bridging islands - ir:ir-batch6-5749 | 92 | 06:06:20 2013-05-14 |
