David Horrocks
Description
Details
| Name | David G. C. Horrocks |
| Position | Faculty Member |
| dhorrocks@upei.ca | |
| Department(s) | Mathematics and Statistics |
| Phone | (902) 566-0679 |
| Building | Cass Science Hall 413 |
| Website | http://www.upei.ca/math/dhorrocks |
David G. C. Horrocks
BiographyTitle: Associate Professor, Chair
Education: B.Math, University of Waterloo (1985); M.Math, University of Waterloo (1990); Ph.D., University of Waterloo (1995)
Recent Citations
Research Interests
- Combinatorics (sub-discipline of mathematics)
- Combinatorial game theory which is concerned with the mathematical analysis of two player games, such as chess
Other Scholars in Mathematics and Statistics
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| On the number of dependent sets in a connected graph - ir:ir-batch6-1677 | 82 | 14:23:58 2013-05-23 |
| The numbers of dependent k-sets in a graph are log concave - ir:ir-batch6-1676 | 91 | 09:19:48 2013-05-24 |
| Nested chain partitions of Hamiltonian filters - ir:ir-batch6-1679 | 104 | 07:57:39 2013-05-24 |
| On Lih's conjecture concerning spernerity - ir:ir-batch6-1678 | 85 | 23:50:07 2013-05-21 |
