Over-expression of K-FGF or bFGF results in altered ...
Description
Citation
| Title | Over-expression of K-FGF or bFGF results in altered expression of matrix metalloproteinases: correlations with malignant progression and cellular invasion |
| Author(s) | J. Lo, R. Hurta |
| Journal | Cell Biology International |
| Date | 2002 |
| Volume | 26 |
| Issue | 4 |
| Start page | 319 |
| End page | 325 |
| Abstract | Matrix metalloproteinase (MMP) expression was investigated in NIH-3T3 fibroblasts that secrete K-FGF and in NIH-3T3 cells which express chimeric bFGF with a signal sequence targeting bFGF to the secretory pathway. Correlations between altered MMPs' and other proteases' expression and malignant potential were determined. Correlations between the expression of MMPs and the invasion ability of K-FGF and bFGF over-expressing cells were also determined. The resulting correlation between alterations in proteases and malignant progression supports a model which suggests that growth factor modulation of protease expression is part of the altered growth regulatory program associated with cellular transformation and malignant progression. (C) 2002 Elsevier Science Ltd. All rights reserved. |
| ISSN | 1065-6995 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 74

