Effects of fenoxycarb, a juvenile hormone analogue, ...
Description
Citation
| Title | Effects of fenoxycarb, a juvenile hormone analogue, on lipid metabolism of the eastern spruce budworm, Choristoneura fumiferana |
| Author(s) | H. Mulye, R. Gordon |
| Journal | Journal of Insect Physiology |
| Date | 1993 |
| Volume | 39 |
| Issue | 9 |
| Start page | 721 |
| End page | 727 |
| Abstract | Early 6th-instar larvae of Choristoneura fumiferana were topically treated with the juvenile hormone analogue fenoxycarb, and fat bodies were isolated at varying times post-treatment for metabolic studies. Fenoxycarb impaired lipid synthesis by the fat bodies, suppressing both the synthesis of fatty acids as well as their subsequent esterification into complex lipids. Fenoxycarb also appeared to qualitatively affect the biosynthesis, but not the esterification, of fatty acids by the fat body causing an alteration in the types of complex lipids synthesized from acetate, but not in the types synthesized from palmitate. The capacity of the fat bodies of early 6th-instar larvae to oxidize fatty acids via the beta -oxidation pathway was also impaired.. |
| ISSN | 0022-1910 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 97

