Acclimation temperature effects on baseline ...
Description
Citation
| Title | Acclimation temperature effects on baseline physiological parameters of Atlantic salmon parr |
| Author(s) | C. Wartman, J. Burka |
| Journal | Bulletin of the Aquaculture Association of Canada |
| Date | 1996 |
| Volume | 96-3 |
| Issue | 3 |
| Start page | 41 |
| End page | 43 |
| Abstract | Experiments were conducted to examine the variability between Atlantic salmon parr acclimated to 7 degrees C (n=150) and those acclimated to 14 degrees (n=150) over a year. Fish were stocked into tanks (2.32 x 2.32 x 0.52 m) at 10.5 kg/msuperscript 3. The condition factor remained similar for both groups. Atlantic salmon parr raised at different temperatures showed modifications in growth parameters (length and weight), with parr raised at 14 degrees growing at a faster rate than those maintained at 7 degrees .. |
| ISSN | 0840-5417 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 71

