The occurrence of Myxobolus neurobius (Myxosporea) ...
Description
Citation
| Title | The occurrence of Myxobolus neurobius (Myxosporea) in wild young Atlantic salmon and Arctic char in Newfoundland |
| Author(s) | R. Maloney, R. Cawthorn, M. Markiw, D. Groman |
| Journal | Journal of Aquatic Animal Health |
| Date | 1991 |
| Volume | 3 |
| Issue | 2 |
| Start page | 146 |
| End page | 147 |
| Abstract | Spores identified as Myxobolus neurobius were found in head homogenates of both wild young Atlantic salmon Salmo salar and Arctic char Salvelinus alpinus . Formalin-preserved spores from Atlantic salmon measured an average of 12.9 x 9.4 mu m and contained two polar capsules that measured 6.4 x 2.9 mu m. The spores from the Arctic char appeared morphologically identical by bright-field microscopy to those from the Atlantic salmon except they measured 13.7 x 9.6 mu m and had polar capsules that measured 6.9 x 3.4 mu m. Myxobolus neurobius has not previously been reported from Atlantic salmon or Arctic char. |
| ISSN | 0899-7659 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 58

