Variability of thymidylate synthase activity in ...
Description
Citation
| Title | Variability of thymidylate synthase activity in whole blood cultures treated with FUdR |
| Author(s) | S. Sklower, E. Jenkins, M. Anderson, C. Chan, W. Brown |
| Journal | American Journal of Medical Genetics |
| Date | 1986 |
| Volume | 23 |
| Issue | 1-2 |
| Start page | 483 |
| End page | 490 |
| Abstract | Induction of some fragile sites including fragile X [fra(X)] depends on the depletion of thymidine monophosphate (TMP) from the culture medium. This can be accomplished by use of inhibitors such as 5-fluorodeoxyuridine (FUdR) and by culturing cells in medium deficient in folate and TMP. FUdR inhibits the activity of thymidylate synthase (TS), thereby depleting cells of TMP. To determine the degree of FUdR inhibition of TS under routine cytogenetic culture conditions, we modified the tritiated dUMP TS method for use in short-term whole blood cultures stimulated with phytohemagglutinin. TS inhibition was highly variable across whole blood cultures from 30 individuals exposed to FUdR during the last 24 hours of a 4 day culture. If an additional dose of FUdR was added 12 hours before harvest, TS inhibition usually increased. These findings have a potential impact on the use of FUdR for the diagnosis of the fra(X) syndrome. |
| ISSN | 0148-7299 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 57

