Inflammatory markers in younger vs elderly normal ...
Description
Citation
| Title | Inflammatory markers in younger vs elderly normal volunteers and in patients with Alzheimer's disease |
| Author(s) | M. Maes, N. DeVos, A. Wauters, P. Demedts, V. Maurits, H. Neels, E. Bosmans, C. Altamura, A. Lin, C. Song, M. Vandenbroucke, S. Scharpe |
| Journal | Journal of psychiatric research |
| Date | 1999 |
| Volume | 33 |
| Issue | 5 |
| Start page | 397 |
| End page | 405 |
| Abstract | It has been reported that activation of the inflammatory response system (IRS) may play a role in the aging process and in the pathogenesis of the degenerative changes associated with dementia of the Alzheimer type (DAT). This study examined the peripheral IRS in 31 normally aging Ss (age 22-91 yrs) and 15 DAT patients (age 56-94 yrs). |
| ISSN | 0022-3956 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 63

