Effect of temperature and daylength on morphogenesis ...
Description
Citation
| Title | Effect of temperature and daylength on morphogenesis of Scytosiphon lomentaria (Scytosiphonales, Phaeophyta) from eastern Canada |
| Author(s) | J. Correa, I. Novaczek, J. McLachlan |
| Journal | Phycologia |
| Date | 1986 |
| Volume | 25 |
| Issue | 4 |
| Start page | 469 |
| End page | 475 |
| Abstract | The morphogenetic responses to temperature and photoperiod of plants from Nova Scotia, Canada belonging to the Scytosiphon lomentaria complex were evaluated. Formation of erect thalli by clonal isolates of S. lomentaria var. complanatus was controlled by temperature, and independent of daylength. |
| ISSN | 0031-8884 |
Using APA 6th Edition citation style.
[Page generation failure. The bibliography processor requires a browser with Javascript enabled.]
Times viewed: 64

