Philip Smith
Description
Details
| Name | Philip Smith |
| Position | Faculty Member |
| smithp@upei.ca | |
| Department(s) | Psychology |
| Phone | (902) 566-0549 |
| Building | Memorial Hall 205 |
| Website | http://psychology.upei.ca/psmith |
Philip Smith
BiographyTitle: Professor
Education: B.A., University of Texas (1979); M.A., University of Western Ontario (1980); Ph.D., University of Western Ontario (1987)
Recent Citations
- A comprehensive profile of health risk behaviors among students at a small Canadian university
- Psychology
- Preventing data fabrication in telephone survey research
- Smoke free homes baseline survey
- Infant-mother attachment as a function of maternal sensitivity, cognition, personality, and social support [microform]
Research Interests
- Health psychology
- Tobacco control
- Sociobehavioural aspects of cancer
- University teaching and learning
- Family violence
Other Scholars in Psychology
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Infant-mother attachment as a function of maternal sensitivity, cognition, personality, and social support [microform] - ir:ir-batch6-1817 | 107 | 11:57:06 2013-06-19 |
| Maternal sensitivity and patterns of infant mother attachment - ir:ir-batch6-1818 | 109 | 20:13:20 2013-06-18 |
| Smoke free homes baseline survey - ir:ir-batch6-5885 | 119 | 05:51:58 2013-06-18 |
| Preventing data fabrication in telephone survey research - ir:ir-batch6-4912 | 125 | 17:45:32 2013-06-14 |
| A comprehensive profile of health risk behaviors among students at a small Canadian university - ir:683 | 140 | 15:51:44 2013-06-18 |
| Psychology - ir:ir-batch6-5203 | 106 | 18:30:10 2013-06-14 |
