Wimal Rankaduwa
Description
Details
| Name | Wimal Rankaduwa |
| Position | Faculty Member |
| wrankaduwa@upei.ca | |
| Department(s) | Economics |
| Phone | (902) 566-0487 |
| Building | Main Building 328 |
| Website | http://economics.upei.ca/faculty/wimal-rankaduwa |
Wimal Rankaduwa
BiographyTitle: Professor, Acting Chair July - December 2012
Education: Ph.D., Dalhousie University
Recent Citations
Research Interests
- Econometric modelling and forecasting
- International trade and growth
- Economic theory
- Economic liberalization in developing countries
- Global modelling
Other Scholars in Economics
Citations
Theses
Metrics
| Title | Times viewed | Last viewed |
|---|---|---|
| Growth, Employment and Distributional Effects of Liberalization - ir:ir-batch6-867 | 105 | 20:51:55 2013-05-21 |
| Structural adaptation of the Atlantic provinces - ir:ir-batch6-4576 | 110 | 08:21:58 2013-05-24 |
| Analysis of the growth and shift in sectoral part-time employment in Canada, 1987-1999 - ir:ir-batch6-4577 | 109 | 14:49:07 2013-05-24 |
